Meridian High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 38.0% | 38.2% | 48.2% | 236 | 238 | 30,751 |
Female | 39.5% | 39.9% | 52.8% | 130 | 132 | 16,961 |
Male | 36.3% | 36.2% | 43.6% | 106 | 106 | 13,790 |
Black or African American | 35.6% | 35.6% | 38.6% | 207 | 207 | 12,009 |
White | 72.7% | 73.0% | 58.3% | 22 | 24 | 16,809 |
Alaskan Native or Native American | <5% | <5% | 38.8% | <10 | <10 | 58 |
Asian | <5% | <5% | 81.5% | <10 | <10 | 708 |
Hispanic or Latino | <5% | <5% | 42.7% | <10 | <10 | 875 |
Students with Disabilities | 15.1% | 15.1% | 15.7% | <10 | <10 | 993 |
Students without Disabilities | 40.4% | 40.6% | 51.8% | 227 | 229 | 29,758 |
English Learners | <5% | <5% | 19.8% | <10 | <10 | 127 |
Non English Learners | 37.8% | 38.0% | 48.5% | 234 | 236 | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513