Meridian Public School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count | 
|---|---|---|---|---|
| All | 30.5% | 47.7% | 174 | 29,138 | 
| Female | 36.6% | 53.8% | 114 | 16,433 | 
| Male | 23.2% | 41.5% | 60 | 12,705 | 
| Black or African American | 28.5% | 37.0% | 154 | 10,763 | 
| White | 44.1% | 58.6% | <10 | 16,155 | 
| Asian | <5% | 84.6% | <10 | 728 | 
| Hispanic or Latino | <5% | 41.0% | <10 | 967 | 
| Native Hawaiian or Pacific Islander | <5% | 47.1% | <10 | 18 | 
| Students with Disabilities | 8.5% | 14.0% | <10 | 898 | 
| Students without Disabilities | 32.6% | 51.6% | 170 | 28,240 | 
| English Learners | <5% | 15.2% | <10 | 101 | 
| Non English Learners | 30.6% | 48.0% | 174 | 29,036 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025