Lauderdale County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 58.4% | 55.7% | 549 | 34,217 |
Female | 69.1% | 60.6% | 321 | 18,549 |
Male | 48.0% | 50.8% | 227 | 15,668 |
Black or African American | 47.4% | 44.8% | 131 | 12,957 |
White | 62.1% | 66.7% | 375 | 18,430 |
Asian | 92.3% | 91.5% | 12 | 775 |
Hispanic or Latino | 61.2% | 50.1% | 21 | 1,285 |
Native Hawaiian or Pacific Islander | <5% | 76.9% | <10 | 25 |
Two or More Races | 91.0% | 51.2% | <10 | 680 |
Students with Disabilities | 13.4% | 19.6% | 14 | 1,258 |
Students without Disabilities | 63.9% | 59.9% | 535 | 32,959 |
English Learners | <5% | 21.6% | <10 | 145 |
Non English Learners | 58.5% | 56.1% | 546 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513