Lauderdale County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 55.8% | 48.2% | 512 | 30,751 |
Female | 63.8% | 52.8% | 284 | 16,961 |
Male | 48.3% | 43.6% | 229 | 13,790 |
Black or African American | 33.0% | 38.6% | 100 | 12,009 |
White | 66.7% | 58.3% | 393 | 16,809 |
Asian | <5% | 81.5% | <10 | 708 |
Hispanic or Latino | 67.4% | 42.7% | 13 | 875 |
Students with Disabilities | 13.2% | 15.7% | 12 | 993 |
Students without Disabilities | 60.3% | 51.8% | 501 | 29,758 |
Non English Learners | 55.8% | 48.5% | 512 | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513