Lauderdale County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 47.8% | 39.7% | 447 | 26,436 |
Female | 53.2% | 42.6% | 242 | 14,166 |
Male | 42.6% | 36.9% | 205 | 12,270 |
Black or African American | 36.6% | 31.3% | 113 | 10,362 |
White | 52.4% | 48.6% | 314 | 14,568 |
Asian | <5% | 67.0% | <10 | 582 |
Hispanic or Latino | 71.4% | 34.2% | 15 | 649 |
Two or More Races | <5% | 36.0% | <10 | 209 |
Students with Disabilities | 16.7% | 15.4% | 15 | 1,003 |
Students without Disabilities | 51.1% | 42.4% | 432 | 25,433 |
English Learners | <5% | 16.6% | <10 | 104 |
Non English Learners | 47.8% | 39.9% | 445 | 26,332 |
PO Box 771
Jackson, MS 39205
(601) 359-3513