Lamar County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 51.0% | 59.5% | 720 | 35,946 |
Female | 56.3% | 63.7% | 409 | 19,152 |
Male | 45.4% | 55.4% | 311 | 16,794 |
Black or African American | 21.7% | 52.4% | 78 | 14,940 |
White | 63.6% | 67.1% | 576 | 17,785 |
Asian | 87.0% | 89.3% | 26 | 791 |
Hispanic or Latino | 27.0% | 55.1% | 15 | 1,462 |
Native Hawaiian or Pacific Islander | <5% | 80.8% | <10 | 19 |
Two or More Races | 41.0% | 54.3% | 25 | 875 |
Students with Disabilities | 6.3% | 24.0% | <10 | 1,464 |
Students without Disabilities | 56.3% | 63.5% | 710 | 34,482 |
English Learners | <5% | 25.7% | <10 | 167 |
Non English Learners | 51.2% | 59.9% | 720 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513