Lamar County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 40.5% | 48.2% | 587 | 30,751 |
| Female | 42.6% | 52.8% | 298 | 16,961 |
| Male | 38.6% | 43.6% | 289 | 13,790 |
| Black or African American | 16.9% | 38.6% | 63 | 12,009 |
| White | 49.6% | 58.3% | 477 | 16,809 |
| Alaskan Native or Native American | <5% | 38.8% | <10 | 58 |
| Asian | 71.9% | 81.5% | 15 | 708 |
| Hispanic or Latino | 35.5% | 42.7% | 20 | 875 |
| Native Hawaiian or Pacific Islander | <5% | 63.8% | <10 | 20 |
| Two or More Races | 34.4% | 40.5% | 11 | 271 |
| Students with Disabilities | 7.9% | 15.7% | 11 | 993 |
| Students without Disabilities | 44.1% | 51.8% | 575 | 29,758 |
| English Learners | <5% | 19.8% | <10 | 127 |
| Non English Learners | 40.9% | 48.5% | 587 | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025