Oxford High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 73.7% | 73.8% | 55.7% | 510 | 512 | 34,217 |
Female | 74.4% | 74.6% | 60.6% | 240 | 241 | 18,549 |
Male | 73.1% | 73.1% | 50.8% | 271 | 271 | 15,668 |
Black or African American | 37.5% | 37.9% | 44.8% | 69 | 70 | 12,957 |
White | 91.4% | 91.4% | 66.7% | 399 | 399 | 18,430 |
Alaskan Native or Native American | <5% | <5% | 42.1% | <10 | <10 | 65 |
Asian | >95% | >95% | 91.5% | 23 | 23 | 775 |
Hispanic or Latino | 27.7% | 27.7% | 50.1% | <10 | <10 | 1,285 |
Two or More Races | 51.4% | 51.4% | 51.2% | 11 | 11 | 680 |
Students with Disabilities | 27.4% | 27.4% | 19.6% | 13 | 13 | 1,258 |
Students without Disabilities | 77.0% | 77.1% | 59.9% | 498 | 499 | 32,959 |
English Learners | 7.7% | 7.7% | 21.6% | <10 | <10 | 145 |
Non English Learners | 75.0% | 75.1% | 56.1% | 509 | 511 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513