Lafayette County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 60.0% | 59.5% | 254 | 35,946 |
Female | 60.1% | 63.7% | 129 | 19,152 |
Male | 59.8% | 55.4% | 124 | 16,794 |
Black or African American | 30.1% | 52.4% | 28 | 14,940 |
White | 68.7% | 67.1% | 214 | 17,785 |
Asian | <5% | 89.3% | <10 | 791 |
Hispanic or Latino | 39.1% | 55.1% | <10 | 1,462 |
Two or More Races | <5% | 54.3% | <10 | 875 |
Students with Disabilities | 17.4% | 24.0% | <10 | 1,464 |
Students without Disabilities | 64.3% | 63.5% | 247 | 34,482 |
Non English Learners | 60.0% | 59.9% | 254 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513