South Jones High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 69.9% | 67.2% | 55.7% | 255 | 768 | 34,217 |
Female | 82.0% | 78.3% | 60.6% | 150 | 446 | 18,549 |
Male | 57.6% | 56.2% | 50.8% | 105 | 322 | 15,668 |
Black or African American | 49.7% | 48.2% | 44.8% | 31 | 115 | 12,957 |
White | 76.7% | 75.2% | 66.7% | 205 | 570 | 18,430 |
Alaskan Native or Native American | <5% | 20.9% | 42.1% | <10 | <10 | 65 |
Asian | <5% | <5% | 91.5% | <10 | <10 | 775 |
Hispanic or Latino | 50.4% | 55.0% | 50.1% | 13 | 59 | 1,285 |
Two or More Races | <5% | 61.9% | 51.2% | <10 | 13 | 680 |
Students with Disabilities | 49.4% | 25.7% | 19.6% | 24 | 37 | 1,258 |
Students without Disabilities | 73.0% | 73.2% | 59.9% | 231 | 731 | 32,959 |
English Learners | <5% | 21.6% | 21.6% | <10 | <10 | 145 |
Non English Learners | 71.3% | 68.8% | 56.1% | 254 | 760 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513