Jones County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count | 
|---|---|---|---|---|
| All | 67.2% | 55.7% | 768 | 34,217 | 
| Female | 78.3% | 60.6% | 446 | 18,549 | 
| Male | 56.2% | 50.8% | 322 | 15,668 | 
| Black or African American | 48.2% | 44.8% | 115 | 12,957 | 
| White | 75.2% | 66.7% | 570 | 18,430 | 
| Alaskan Native or Native American | 20.9% | 42.1% | <10 | 65 | 
| Asian | <5% | 91.5% | <10 | 775 | 
| Hispanic or Latino | 55.0% | 50.1% | 59 | 1,285 | 
| Two or More Races | 61.9% | 51.2% | 13 | 680 | 
| Students with Disabilities | 25.7% | 19.6% | 37 | 1,258 | 
| Students without Disabilities | 73.2% | 59.9% | 731 | 32,959 | 
| English Learners | 21.6% | 21.6% | <10 | 145 | 
| Non English Learners | 68.8% | 56.1% | 760 | 34,071 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025