Jefferson County High
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 81.6% | 81.1% | 59.5% | 114 | 114 | 35,946 |
Female | 82.9% | 82.9% | 63.7% | 54 | 54 | 19,152 |
Male | 80.5% | 79.5% | 55.4% | 60 | 60 | 16,794 |
Black or African American | 81.3% | 80.7% | 52.4% | 113 | 113 | 14,940 |
Asian | <5% | <5% | 89.3% | <10 | <10 | 791 |
Students with Disabilities | 63.1% | 58.6% | 24.0% | <10 | <10 | 1,464 |
Students without Disabilities | 83.5% | 83.5% | 63.5% | 106 | 106 | 34,482 |
Non English Learners | 81.6% | 81.1% | 59.9% | 114 | 114 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513