Heidelberg High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 92.7% | 92.7% | 61.2% | 97 | 97 | 38,494 |
Female | >95% | >95% | 66.1% | 47 | 47 | 20,530 |
Male | 89.3% | 89.3% | 56.5% | 50 | 50 | 17,964 |
Black or African American | 92.7% | 92.7% | 53.8% | 97 | 97 | 16,257 |
Students with Disabilities | 18.2% | 18.2% | 23.9% | <10 | <10 | 1,527 |
Students without Disabilities | >95% | >95% | 65.5% | 95 | 95 | 36,967 |
Non English Learners | 92.7% | 92.7% | 61.7% | 97 | 97 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513