Pascagoula High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 42.6% | 45.3% | 61.2% | 244 | 472 | 38,494 |
Female | 45.9% | 49.4% | 66.1% | 126 | 245 | 20,530 |
Male | 39.5% | 41.6% | 56.5% | 119 | 228 | 17,964 |
Black or African American | 36.1% | 34.8% | 53.8% | 95 | 162 | 16,257 |
White | 53.6% | 54.2% | 69.6% | 93 | 178 | 18,560 |
Asian | <5% | <5% | 91.4% | <10 | <10 | 840 |
Hispanic or Latino | 43.0% | 54.4% | 55.6% | 49 | 107 | 1,692 |
Two or More Races | 33.9% | 46.2% | 56.7% | <10 | 22 | 1,039 |
Students with Disabilities | 17.8% | 13.4% | 23.9% | <10 | 13 | 1,527 |
Students without Disabilities | 44.7% | 48.5% | 65.5% | 236 | 459 | 36,967 |
English Learners | 12.0% | 16.3% | 23.5% | <10 | <10 | 177 |
Non English Learners | 44.0% | 46.5% | 61.7% | 241 | 465 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513