Pascagoula High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 37.0% | 41.5% | 39.7% | 204 | 404 | 26,436 |
Female | 39.8% | 44.8% | 42.6% | 101 | 209 | 14,166 |
Male | 34.7% | 38.5% | 36.9% | 103 | 195 | 12,270 |
Black or African American | 29.2% | 32.5% | 31.3% | 69 | 138 | 10,362 |
White | 47.9% | 51.8% | 48.6% | 93 | 185 | 14,568 |
Asian | <5% | 76.9% | 67.0% | <10 | 10 | 582 |
Hispanic or Latino | 33.9% | 38.8% | 34.2% | 39 | 62 | 649 |
Students with Disabilities | 24.1% | 23.8% | 15.4% | 13 | 25 | 1,003 |
Students without Disabilities | 38.4% | 43.7% | 42.4% | 191 | 379 | 25,433 |
English Learners | 29.8% | 29.5% | 16.6% | 17 | 23 | 104 |
Non English Learners | 37.9% | 42.6% | 39.9% | 187 | 381 | 26,332 |
PO Box 771
Jackson, MS 39205
(601) 359-3513