Gautier High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 48.9% | 45.6% | 48.2% | 219 | 420 | 30,751 |
| Female | 50.4% | 48.6% | 52.8% | 110 | 222 | 16,961 |
| Male | 47.4% | 42.6% | 43.6% | 109 | 198 | 13,790 |
| Black or African American | 41.2% | 37.3% | 38.6% | 89 | 160 | 12,009 |
| White | 57.2% | 54.4% | 58.3% | 95 | 173 | 16,809 |
| Alaskan Native or Native American | <5% | <5% | 38.8% | <10 | <10 | 58 |
| Asian | >95% | 81.8% | 81.5% | 11 | 14 | 708 |
| Hispanic or Latino | 42.2% | 46.1% | 42.7% | 19 | 67 | 875 |
| Two or More Races | <5% | <5% | 40.5% | <10 | <10 | 271 |
| Students with Disabilities | 25.2% | 19.1% | 15.7% | 12 | 19 | 993 |
| Students without Disabilities | 51.7% | 48.7% | 51.8% | 207 | 401 | 29,758 |
| English Learners | 25.9% | 27.0% | 19.8% | <10 | 19 | 127 |
| Non English Learners | 50.3% | 47.1% | 48.5% | 212 | 401 | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025