Pascagoula Gautier School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 45.3% | 61.2% | 472 | 38,494 |
Female | 49.4% | 66.1% | 245 | 20,530 |
Male | 41.6% | 56.5% | 228 | 17,964 |
Black or African American | 34.8% | 53.8% | 162 | 16,257 |
White | 54.2% | 69.6% | 178 | 18,560 |
Asian | <5% | 91.4% | <10 | 840 |
Hispanic or Latino | 54.4% | 55.6% | 107 | 1,692 |
Two or More Races | 46.2% | 56.7% | 22 | 1,039 |
Students with Disabilities | 13.4% | 23.9% | 13 | 1,527 |
Students without Disabilities | 48.5% | 65.5% | 459 | 36,967 |
English Learners | 16.3% | 23.5% | <10 | 177 |
Non English Learners | 46.5% | 61.7% | 465 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513