Pascagoula Gautier School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 45.7% | 59.5% | 461 | 35,946 |
Female | 47.8% | 63.7% | 227 | 19,152 |
Male | 43.9% | 55.4% | 234 | 16,794 |
Black or African American | 32.1% | 52.4% | 145 | 14,940 |
White | 60.5% | 67.1% | 188 | 17,785 |
Asian | <5% | 89.3% | <10 | 791 |
Hispanic or Latino | 53.7% | 55.1% | 106 | 1,462 |
Two or More Races | 37.4% | 54.3% | 14 | 875 |
Students with Disabilities | 11.8% | 24.0% | 11 | 1,464 |
Students without Disabilities | 49.2% | 63.5% | 450 | 34,482 |
English Learners | 21.8% | 25.7% | 11 | 167 |
Non English Learners | 47.0% | 59.9% | 450 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513