Pascagoula Gautier School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 44.4% | 55.7% | 435 | 34,217 |
Female | 46.0% | 60.6% | 218 | 18,549 |
Male | 42.9% | 50.8% | 217 | 15,668 |
Black or African American | 32.2% | 44.8% | 134 | 12,957 |
White | 54.8% | 66.7% | 176 | 18,430 |
Alaskan Native or Native American | <5% | 42.1% | <10 | 65 |
Asian | 80.0% | 91.5% | <10 | 775 |
Hispanic or Latino | 51.0% | 50.1% | 102 | 1,285 |
Native Hawaiian or Pacific Islander | <5% | 76.9% | <10 | 25 |
Two or More Races | 44.6% | 51.2% | 13 | 680 |
Students with Disabilities | <5% | 19.6% | <10 | 1,258 |
Students without Disabilities | 48.7% | 59.9% | 431 | 32,959 |
English Learners | 24.8% | 21.6% | 15 | 145 |
Non English Learners | 45.7% | 56.1% | 420 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513