St Martin High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 65.9% | 65.8% | 61.2% | 355 | 815 | 38,494 |
Female | 75.8% | 75.9% | 66.1% | 189 | 437 | 20,530 |
Male | 57.3% | 57.0% | 56.5% | 166 | 377 | 17,964 |
Black or African American | 46.9% | 44.9% | 53.8% | 52 | 62 | 16,257 |
White | 68.4% | 68.4% | 69.6% | 226 | 667 | 18,560 |
Alaskan Native or Native American | <5% | <5% | 50.7% | <10 | <10 | 80 |
Asian | >95% | >95% | 91.4% | 47 | 47 | 840 |
Hispanic or Latino | 59.4% | 50.2% | 55.6% | 20 | 25 | 1,692 |
Native Hawaiian or Pacific Islander | <5% | <5% | 67.8% | <10 | <10 | 25 |
Two or More Races | 53.3% | 42.5% | 56.7% | <10 | <10 | 1,039 |
Students with Disabilities | 18.0% | 21.9% | 23.9% | <10 | 27 | 1,527 |
Students without Disabilities | 70.9% | 70.7% | 65.5% | 346 | 788 | 36,967 |
English Learners | <5% | <5% | 23.5% | <10 | <10 | 177 |
Non English Learners | 66.4% | 66.0% | 61.7% | 353 | 813 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513