Jackson County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 65.8% | 61.2% | 815 | 38,494 |
| Female | 75.9% | 66.1% | 437 | 20,530 |
| Male | 57.0% | 56.5% | 377 | 17,964 |
| Black or African American | 44.9% | 53.8% | 62 | 16,257 |
| White | 68.4% | 69.6% | 667 | 18,560 |
| Alaskan Native or Native American | <5% | 50.7% | <10 | 80 |
| Asian | >95% | 91.4% | 47 | 840 |
| Hispanic or Latino | 50.2% | 55.6% | 25 | 1,692 |
| Native Hawaiian or Pacific Islander | <5% | 67.8% | <10 | 25 |
| Two or More Races | 42.5% | 56.7% | <10 | 1,039 |
| Students with Disabilities | 21.9% | 23.9% | 27 | 1,527 |
| Students without Disabilities | 70.7% | 65.5% | 788 | 36,967 |
| English Learners | <5% | 23.5% | <10 | 177 |
| Non English Learners | 66.0% | 61.7% | 813 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025