Holmes County Central High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 24.2% | 24.2% | 48.2% | 94 | 94 | 30,751 |
Female | 29.3% | 29.3% | 52.8% | 53 | 53 | 16,961 |
Male | 19.8% | 19.8% | 43.6% | 41 | 41 | 13,790 |
Black or African American | 24.2% | 24.2% | 38.6% | 94 | 94 | 12,009 |
Students with Disabilities | 11.1% | 11.1% | 15.7% | <10 | <10 | 993 |
Students without Disabilities | 26.3% | 26.3% | 51.8% | 88 | 88 | 29,758 |
Non English Learners | 24.2% | 24.2% | 48.5% | 94 | 94 | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513