Forest Hill High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 81.5% | 70.8% | 55.7% | 399 | 2,087 | 34,217 |
| Female | 90.0% | 77.1% | 60.6% | 215 | 1,199 | 18,549 |
| Male | 73.4% | 63.7% | 50.8% | 184 | 889 | 15,668 |
| Black or African American | 81.4% | 70.6% | 44.8% | 384 | 1,999 | 12,957 |
| White | <5% | 77.8% | 66.7% | <10 | 21 | 18,430 |
| Hispanic or Latino | <5% | 71.0% | 50.1% | <10 | 41 | 1,285 |
| Two or More Races | <5% | 74.7% | 51.2% | <10 | 24 | 680 |
| Students with Disabilities | 46.7% | 28.3% | 19.6% | 24 | 84 | 1,258 |
| Students without Disabilities | 85.7% | 75.5% | 59.9% | 374 | 2,003 | 32,959 |
| English Learners | <5% | 60.3% | 21.6% | <10 | 24 | 145 |
| Non English Learners | 81.7% | 70.9% | 56.1% | 396 | 2,063 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025