Jackson Public School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 57.7% | 48.2% | 1,887 | 30,751 |
| Female | 65.4% | 52.8% | 1,138 | 16,961 |
| Male | 49.0% | 43.6% | 750 | 13,790 |
| Black or African American | 57.6% | 38.6% | 1,835 | 12,009 |
| White | 82.1% | 58.3% | 27 | 16,809 |
| Alaskan Native or Native American | <5% | 38.8% | <10 | 58 |
| Asian | <5% | 81.5% | <10 | 708 |
| Hispanic or Latino | 52.5% | 42.7% | 19 | 875 |
| Two or More Races | <5% | 40.5% | <10 | 271 |
| Students with Disabilities | 20.6% | 15.7% | 67 | 993 |
| Students without Disabilities | 61.8% | 51.8% | 1,821 | 29,758 |
| English Learners | 69.5% | 19.8% | 14 | 127 |
| Non English Learners | 57.6% | 48.5% | 1,874 | 30,624 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025