Terry High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 23.8% | 26.8% | 39.7% | 139 | 233 | 26,436 |
| Female | 28.5% | 30.1% | 42.6% | 86 | 135 | 14,166 |
| Male | 18.7% | 23.3% | 36.9% | 53 | 98 | 12,270 |
| Black or African American | 22.9% | 26.3% | 31.3% | 119 | 200 | 10,362 |
| White | 29.5% | 30.9% | 48.6% | 18 | 30 | 14,568 |
| Asian | <5% | <5% | 67.0% | <10 | <10 | 582 |
| Hispanic or Latino | <5% | <5% | 34.2% | <10 | <10 | 649 |
| Two or More Races | <5% | <5% | 36.0% | <10 | <10 | 209 |
| Students with Disabilities | 9.3% | 10.8% | 15.4% | <10 | <10 | 1,003 |
| Students without Disabilities | 24.9% | 28.5% | 42.4% | 135 | 224 | 25,433 |
| English Learners | <5% | <5% | 16.6% | <10 | <10 | 104 |
| Non English Learners | 23.8% | 27.0% | 39.9% | 139 | 233 | 26,332 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025