Pass Christian High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 63.4% | 63.4% | 55.7% | 198 | 198 | 34,217 |
Female | 71.3% | 71.3% | 60.6% | 121 | 121 | 18,549 |
Male | 54.1% | 54.1% | 50.8% | 77 | 77 | 15,668 |
Black or African American | 31.9% | 31.9% | 44.8% | 27 | 27 | 12,957 |
White | 72.2% | 72.2% | 66.7% | 143 | 143 | 18,430 |
Alaskan Native or Native American | <5% | <5% | 42.1% | <10 | <10 | 65 |
Asian | <5% | <5% | 91.5% | <10 | <10 | 775 |
Hispanic or Latino | <5% | <5% | 50.1% | <10 | <10 | 1,285 |
Two or More Races | 78.0% | 78.0% | 51.2% | 12 | 12 | 680 |
Students with Disabilities | 7.1% | 7.1% | 19.6% | <10 | <10 | 1,258 |
Students without Disabilities | 68.9% | 68.9% | 59.9% | 196 | 196 | 32,959 |
Non English Learners | 63.4% | 63.4% | 56.1% | 198 | 198 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513