Pass Christian Public School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 59.5% | 47.7% | 185 | 29,138 |
Female | 69.2% | 53.8% | 109 | 16,433 |
Male | 49.7% | 41.5% | 77 | 12,705 |
Black or African American | 39.2% | 37.0% | 29 | 10,763 |
White | 64.1% | 58.6% | 134 | 16,155 |
Alaskan Native or Native American | <5% | 39.1% | <10 | 67 |
Asian | <5% | 84.6% | <10 | 728 |
Hispanic or Latino | <5% | 41.0% | <10 | 967 |
Two or More Races | 57.5% | 40.4% | <10 | 440 |
Students with Disabilities | 8.1% | 14.0% | <10 | 898 |
Students without Disabilities | 66.5% | 51.6% | 182 | 28,240 |
Non English Learners | 59.5% | 48.0% | 185 | 29,036 |
PO Box 771
Jackson, MS 39205
(601) 359-3513