Gulfport School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 75.2% | 55.7% | 596 | 34,217 |
Female | 73.7% | 60.6% | 301 | 18,549 |
Male | 76.7% | 50.8% | 295 | 15,668 |
Black or African American | 46.9% | 44.8% | 168 | 12,957 |
White | >95% | 66.7% | 363 | 18,430 |
Alaskan Native or Native American | <5% | 42.1% | <10 | 65 |
Asian | >95% | 91.5% | 22 | 775 |
Hispanic or Latino | 65.7% | 50.1% | 31 | 1,285 |
Native Hawaiian or Pacific Islander | <5% | 76.9% | <10 | 25 |
Two or More Races | >95% | 51.2% | 13 | 680 |
Students with Disabilities | 13.4% | 19.6% | 11 | 1,258 |
Students without Disabilities | 82.1% | 59.9% | 586 | 32,959 |
English Learners | 23.1% | 21.6% | <10 | 145 |
Non English Learners | 76.1% | 56.1% | 593 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513