Biloxi High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 70.2% | 70.2% | 59.5% | 576 | 576 | 35,946 |
| Female | 73.3% | 73.3% | 63.7% | 301 | 301 | 19,152 |
| Male | 67.0% | 67.0% | 55.4% | 275 | 275 | 16,794 |
| Black or African American | 45.0% | 45.0% | 52.4% | 140 | 140 | 14,940 |
| White | 89.9% | 89.9% | 67.1% | 318 | 318 | 17,785 |
| Alaskan Native or Native American | <5% | <5% | 47.4% | <10 | <10 | 74 |
| Asian | >95% | >95% | 89.3% | 41 | 41 | 791 |
| Hispanic or Latino | 66.5% | 66.5% | 55.1% | 69 | 69 | 1,462 |
| Native Hawaiian or Pacific Islander | <5% | <5% | 80.8% | <10 | <10 | 19 |
| Two or More Races | 49.2% | 49.2% | 54.3% | <10 | <10 | 875 |
| Students with Disabilities | 18.2% | 18.2% | 24.0% | 14 | 14 | 1,464 |
| Students without Disabilities | 75.6% | 75.6% | 63.5% | 562 | 562 | 34,482 |
| English Learners | 17.3% | 17.3% | 25.7% | <10 | <10 | 167 |
| Non English Learners | 71.1% | 71.1% | 59.9% | 573 | 573 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025