Biloxi Public School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 58.6% | 39.7% | 475 | 26,436 |
Female | 62.2% | 42.6% | 243 | 14,166 |
Male | 55.2% | 36.9% | 232 | 12,270 |
Black or African American | 46.1% | 31.3% | 140 | 10,362 |
White | 70.4% | 48.6% | 266 | 14,568 |
Alaskan Native or Native American | <5% | 32.2% | <10 | 48 |
Asian | 69.2% | 67.0% | 27 | 582 |
Hispanic or Latino | 46.3% | 34.2% | 31 | 649 |
Two or More Races | 50.0% | 36.0% | 11 | 209 |
Students with Disabilities | 26.4% | 15.4% | 14 | 1,003 |
Students without Disabilities | 60.8% | 42.4% | 461 | 25,433 |
English Learners | 18.8% | 16.6% | <10 | 104 |
Non English Learners | 59.4% | 39.9% | 472 | 26,332 |
PO Box 771
Jackson, MS 39205
(601) 359-3513