West Harrison High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 47.7% | 47.2% | 55.7% | 235 | 826 | 34,217 |
Female | 61.7% | 53.7% | 60.6% | 150 | 447 | 18,549 |
Male | 34.0% | 41.3% | 50.8% | 85 | 379 | 15,668 |
Black or African American | 33.3% | 30.9% | 44.8% | 49 | 190 | 12,957 |
White | 56.9% | 57.9% | 66.7% | 170 | 527 | 18,430 |
Alaskan Native or Native American | <5% | <5% | 42.1% | <10 | <10 | 65 |
Asian | <5% | 84.8% | 91.5% | <10 | 53 | 775 |
Hispanic or Latino | 23.1% | 24.2% | 50.1% | <10 | 21 | 1,285 |
Native Hawaiian or Pacific Islander | <5% | <5% | 76.9% | <10 | <10 | 25 |
Two or More Races | 35.2% | 44.6% | 51.2% | <10 | 30 | 680 |
Students with Disabilities | 12.7% | 9.0% | 19.6% | <10 | 14 | 1,258 |
Students without Disabilities | 51.2% | 50.9% | 59.9% | 229 | 811 | 32,959 |
English Learners | <5% | <5% | 21.6% | <10 | <10 | 145 |
Non English Learners | 48.3% | 48.1% | 56.1% | 235 | 826 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513