Harrison Central High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 31.5% | 39.5% | 47.7% | 204 | 686 | 29,138 |
Female | 36.1% | 42.7% | 53.8% | 120 | 365 | 16,433 |
Male | 26.6% | 36.3% | 41.5% | 84 | 321 | 12,705 |
Black or African American | 18.0% | 23.3% | 37.0% | 57 | 138 | 10,763 |
White | 45.9% | 48.5% | 58.6% | 124 | 449 | 16,155 |
Alaskan Native or Native American | <5% | <5% | 39.1% | <10 | <10 | 67 |
Asian | 74.6% | 68.1% | 84.6% | <10 | 50 | 728 |
Hispanic or Latino | 36.5% | 27.7% | 41.0% | <10 | 19 | 967 |
Native Hawaiian or Pacific Islander | <5% | <5% | 47.1% | <10 | <10 | 18 |
Two or More Races | 24.8% | 38.2% | 40.4% | <10 | 26 | 440 |
Students with Disabilities | 5.0% | 8.9% | 14.0% | <10 | 11 | 898 |
Students without Disabilities | 33.3% | 41.7% | 51.6% | 202 | 676 | 28,240 |
English Learners | <5% | <5% | 15.2% | <10 | <10 | 101 |
Non English Learners | 31.7% | 40.0% | 48.0% | 204 | 686 | 29,036 |
PO Box 771
Jackson, MS 39205
(601) 359-3513