Diberville Senior High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 40.7% | 36.9% | 39.7% | 253 | 697 | 26,436 |
Female | 46.0% | 42.2% | 42.6% | 137 | 394 | 14,166 |
Male | 35.8% | 31.8% | 36.9% | 116 | 303 | 12,270 |
Black or African American | 24.6% | 23.8% | 31.3% | 30 | 145 | 10,362 |
White | 41.3% | 41.9% | 48.6% | 168 | 458 | 14,568 |
Alaskan Native or Native American | <5% | <5% | 32.2% | <10 | <10 | 48 |
Asian | 76.0% | 72.6% | 67.0% | 38 | 53 | 582 |
Hispanic or Latino | 25.9% | 27.7% | 34.2% | <10 | 18 | 649 |
Native Hawaiian or Pacific Islander | <5% | <5% | 60.0% | <10 | <10 | 18 |
Two or More Races | 61.5% | 45.0% | 36.0% | <10 | 18 | 209 |
Students with Disabilities | 5.0% | 7.7% | 15.4% | <10 | 13 | 1,003 |
Students without Disabilities | 43.1% | 39.8% | 42.4% | 251 | 684 | 25,433 |
English Learners | <5% | 10.0% | 16.6% | <10 | <10 | 104 |
Non English Learners | 41.0% | 37.2% | 39.9% | 252 | 695 | 26,332 |
PO Box 771
Jackson, MS 39205
(601) 359-3513