Harrison County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 50.5% | 61.2% | 873 | 38,494 |
| Female | 56.8% | 66.1% | 493 | 20,530 |
| Male | 44.2% | 56.5% | 380 | 17,964 |
| Black or African American | 33.3% | 53.8% | 202 | 16,257 |
| White | 59.8% | 69.6% | 513 | 18,560 |
| Alaskan Native or Native American | <5% | 50.7% | <10 | 80 |
| Asian | 86.8% | 91.4% | 59 | 840 |
| Hispanic or Latino | 44.9% | 55.6% | 49 | 1,692 |
| Native Hawaiian or Pacific Islander | 44.0% | 67.8% | <10 | 25 |
| Two or More Races | 58.9% | 56.7% | 44 | 1,039 |
| Students with Disabilities | 9.2% | 23.9% | 14 | 1,527 |
| Students without Disabilities | 54.3% | 65.5% | 860 | 36,967 |
| English Learners | 15.5% | 23.5% | <10 | 177 |
| Non English Learners | 51.2% | 61.7% | 868 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025