Greene County High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 66.5% | 66.5% | 55.7% | 170 | 170 | 34,217 |
Female | 69.7% | 69.7% | 60.6% | 81 | 81 | 18,549 |
Male | 63.8% | 63.8% | 50.8% | 89 | 89 | 15,668 |
Black or African American | 47.7% | 47.7% | 44.8% | 21 | 21 | 12,957 |
White | 70.9% | 70.9% | 66.7% | 147 | 147 | 18,430 |
Two or More Races | <5% | <5% | 51.2% | <10 | <10 | 680 |
Students with Disabilities | 21.7% | 21.7% | 19.6% | <10 | <10 | 1,258 |
Students without Disabilities | 70.9% | 70.9% | 59.9% | 165 | 165 | 32,959 |
Non English Learners | 66.5% | 66.5% | 56.1% | 170 | 170 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513