Petal School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 60.2% | 59.5% | 388 | 35,946 |
Female | 66.2% | 63.7% | 218 | 19,152 |
Male | 54.0% | 55.4% | 170 | 16,794 |
Black or African American | 35.9% | 52.4% | 38 | 14,940 |
White | 66.4% | 67.1% | 307 | 17,785 |
Alaskan Native or Native American | <5% | 47.4% | <10 | 74 |
Asian | 72.0% | 89.3% | <10 | 791 |
Hispanic or Latino | 53.8% | 55.1% | 18 | 1,462 |
Two or More Races | 51.6% | 54.3% | 16 | 875 |
Students with Disabilities | 27.2% | 24.0% | 26 | 1,464 |
Students without Disabilities | 65.9% | 63.5% | 362 | 34,482 |
English Learners | <5% | 25.7% | <10 | 167 |
Non English Learners | 60.7% | 59.9% | 387 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513