Center Hill High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | 53.9% | 54.0% | 55.7% | 272 | 2,875 | 34,217 | 
| Female | 63.8% | 61.0% | 60.6% | 164 | 1,643 | 18,549 | 
| Male | 43.6% | 46.9% | 50.8% | 108 | 1,232 | 15,668 | 
| Black or African American | 35.7% | 36.2% | 44.8% | 74 | 782 | 12,957 | 
| White | 67.9% | 69.0% | 66.7% | 158 | 1,733 | 18,430 | 
| Asian | <5% | 85.0% | 91.5% | <10 | 93 | 775 | 
| Hispanic or Latino | 67.3% | 51.0% | 50.1% | 25 | 181 | 1,285 | 
| Native Hawaiian or Pacific Islander | <5% | <5% | 76.9% | <10 | <10 | 25 | 
| Two or More Races | 47.5% | 43.7% | 51.2% | <10 | 78 | 680 | 
| Students with Disabilities | 14.0% | 16.6% | 19.6% | <10 | 83 | 1,258 | 
| Students without Disabilities | 57.8% | 57.9% | 59.9% | 266 | 2,792 | 32,959 | 
| English Learners | <5% | 15.0% | 21.6% | <10 | <10 | 145 | 
| Non English Learners | 54.0% | 54.4% | 56.1% | 271 | 2,866 | 34,071 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025