Desoto Central High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 51.3% | 54.0% | 55.7% | 491 | 2,875 | 34,217 |
Female | 56.8% | 61.0% | 60.6% | 279 | 1,643 | 18,549 |
Male | 45.6% | 46.9% | 50.8% | 212 | 1,232 | 15,668 |
Black or African American | 35.8% | 36.2% | 44.8% | 141 | 782 | 12,957 |
White | 61.6% | 69.0% | 66.7% | 288 | 1,733 | 18,430 |
Alaskan Native or Native American | <5% | <5% | 42.1% | <10 | <10 | 65 |
Asian | 81.4% | 85.0% | 91.5% | 35 | 93 | 775 |
Hispanic or Latino | 49.2% | 51.0% | 50.1% | 13 | 181 | 1,285 |
Two or More Races | 53.3% | 43.7% | 51.2% | 14 | 78 | 680 |
Students with Disabilities | 12.8% | 16.6% | 19.6% | <10 | 83 | 1,258 |
Students without Disabilities | 54.3% | 57.9% | 59.9% | 483 | 2,792 | 32,959 |
English Learners | <5% | 15.0% | 21.6% | <10 | <10 | 145 |
Non English Learners | 51.6% | 54.4% | 56.1% | 490 | 2,866 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513