Desoto Central High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | 51.2% | 44.3% | 47.7% | 473 | 2,234 | 29,138 | 
| Female | 59.2% | 50.7% | 53.8% | 279 | 1,264 | 16,433 | 
| Male | 42.9% | 38.0% | 41.5% | 194 | 970 | 12,705 | 
| Black or African American | 34.8% | 25.8% | 37.0% | 127 | 522 | 10,763 | 
| White | 63.6% | 59.6% | 58.6% | 293 | 1,459 | 16,155 | 
| Alaskan Native or Native American | <5% | <5% | 39.1% | <10 | <10 | 67 | 
| Asian | 74.3% | 72.8% | 84.6% | 31 | 73 | 728 | 
| Hispanic or Latino | 45.0% | 39.5% | 41.0% | 11 | 117 | 967 | 
| Native Hawaiian or Pacific Islander | <5% | <5% | 47.1% | <10 | <10 | 18 | 
| Two or More Races | 33.2% | 32.6% | 40.4% | 10 | 56 | 440 | 
| Students with Disabilities | <5% | 9.1% | 14.0% | <10 | 46 | 898 | 
| Students without Disabilities | 54.9% | 48.2% | 51.6% | 470 | 2,188 | 28,240 | 
| English Learners | <5% | 5.8% | 15.2% | <10 | <10 | 101 | 
| Non English Learners | 51.6% | 44.7% | 48.0% | 473 | 2,231 | 29,036 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025