Southaven High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 33.6% | 35.1% | 39.7% | 319 | 1,798 | 26,436 |
Female | 39.5% | 39.7% | 42.6% | 198 | 1,054 | 14,166 |
Male | 27.0% | 30.1% | 36.9% | 121 | 744 | 12,270 |
Black or African American | 20.6% | 20.9% | 31.3% | 94 | 389 | 10,362 |
White | 49.6% | 44.9% | 48.6% | 177 | 1,230 | 14,568 |
Alaskan Native or Native American | <5% | <5% | 32.2% | <10 | <10 | 48 |
Asian | 63.2% | 59.8% | 67.0% | 12 | 58 | 582 |
Hispanic or Latino | 30.0% | 28.2% | 34.2% | 21 | 79 | 649 |
Native Hawaiian or Pacific Islander | <5% | <5% | 60.0% | <10 | <10 | 18 |
Two or More Races | 30.2% | 26.1% | 36.0% | 13 | 36 | 209 |
Students with Disabilities | 10.9% | 10.3% | 15.4% | 10 | 57 | 1,003 |
Students without Disabilities | 36.1% | 38.1% | 42.4% | 309 | 1,741 | 25,433 |
English Learners | <5% | <5% | 16.6% | <10 | <10 | 104 |
Non English Learners | 34.7% | 35.6% | 39.9% | 319 | 1,796 | 26,332 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025