Desoto County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 57.4% | 59.5% | 3,017 | 35,946 |
Female | 65.9% | 63.7% | 1,750 | 19,152 |
Male | 48.7% | 55.4% | 1,267 | 16,794 |
Black or African American | 41.2% | 52.4% | 889 | 14,940 |
White | 72.0% | 67.1% | 1,718 | 17,785 |
Alaskan Native or Native American | <5% | 47.4% | <10 | 74 |
Asian | 80.2% | 89.3% | 97 | 791 |
Hispanic or Latino | 51.7% | 55.1% | 181 | 1,462 |
Native Hawaiian or Pacific Islander | <5% | 80.8% | <10 | 19 |
Two or More Races | 53.5% | 54.3% | 127 | 875 |
Students with Disabilities | 18.9% | 24.0% | 91 | 1,464 |
Students without Disabilities | 61.2% | 63.5% | 2,926 | 34,482 |
English Learners | 6.0% | 25.7% | <10 | 167 |
Non English Learners | 58.0% | 59.9% | 3,013 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513