Copiah County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 33.4% | 47.7% | 111 | 29,138 |
| Female | 42.9% | 53.8% | 72 | 16,433 |
| Male | 23.6% | 41.5% | 39 | 12,705 |
| Black or African American | 17.5% | 37.0% | 34 | 10,763 |
| White | 60.0% | 58.6% | 68 | 16,155 |
| Hispanic or Latino | 33.6% | 41.0% | <10 | 967 |
| Two or More Races | <5% | 40.4% | <10 | 440 |
| Students with Disabilities | <5% | 14.0% | <10 | 898 |
| Students without Disabilities | 36.0% | 51.6% | 111 | 28,240 |
| English Learners | <5% | 15.2% | <10 | 101 |
| Non English Learners | 34.0% | 48.0% | 111 | 29,036 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025