Coahoma County Jr/Sr High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | 32.2% | 32.2% | 59.5% | 48 | 48 | 35,946 | 
| Female | 51.5% | 51.5% | 63.7% | 34 | 34 | 19,152 | 
| Male | 17.4% | 17.4% | 55.4% | 15 | 15 | 16,794 | 
| Black or African American | 33.8% | 33.8% | 52.4% | 47 | 47 | 14,940 | 
| White | <5% | <5% | 67.1% | <10 | <10 | 17,785 | 
| Hispanic or Latino | <5% | <5% | 55.1% | <10 | <10 | 1,462 | 
| Students with Disabilities | <5% | <5% | 24.0% | <10 | <10 | 1,464 | 
| Students without Disabilities | 34.8% | 34.8% | 63.5% | 48 | 48 | 34,482 | 
| Non English Learners | 32.2% | 32.2% | 59.9% | 48 | 48 | 35,779 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025