Fifth Street School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | <5% | 34.5% | 47.7% | <10 | 140 | 29,138 |
| Female | <5% | 47.5% | 53.8% | <10 | 97 | 16,433 |
| Male | <5% | 21.2% | 41.5% | <10 | 42 | 12,705 |
| Black or African American | <5% | 29.2% | 37.0% | <10 | 94 | 10,763 |
| Students with Disabilities | <5% | 6.3% | 14.0% | <10 | <10 | 898 |
| Non English Learners | <5% | 34.5% | 48.0% | <10 | 139 | 29,036 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025