Carroll County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 36.8% | 55.7% | 41 | 34,217 |
| Female | 28.9% | 60.6% | 15 | 18,549 |
| Male | 44.0% | 50.8% | 26 | 15,668 |
| Black or African American | 27.0% | 44.8% | 19 | 12,957 |
| White | 58.8% | 66.7% | 19 | 18,430 |
| Asian | <5% | 91.5% | <10 | 775 |
| Hispanic or Latino | <5% | 50.1% | <10 | 1,285 |
| Students with Disabilities | <5% | 19.6% | <10 | 1,258 |
| Students without Disabilities | 38.1% | 59.9% | 39 | 32,959 |
| English Learners | <5% | 21.6% | <10 | 145 |
| Non English Learners | 37.5% | 56.1% | 41 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025