Calhoun County School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 45.1% | 59.5% | 141 | 35,946 |
Female | 43.8% | 63.7% | 55 | 19,152 |
Male | 46.0% | 55.4% | 86 | 16,794 |
Black or African American | 27.1% | 52.4% | 21 | 14,940 |
White | 54.9% | 67.1% | 95 | 17,785 |
Asian | <5% | 89.3% | <10 | 791 |
Hispanic or Latino | 40.2% | 55.1% | 21 | 1,462 |
Two or More Races | 20.0% | 54.3% | <10 | 875 |
Students with Disabilities | 32.3% | 24.0% | <10 | 1,464 |
Students without Disabilities | 46.2% | 63.5% | 133 | 34,482 |
English Learners | <5% | 25.7% | <10 | 167 |
Non English Learners | 45.0% | 59.9% | 137 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513