Hickory Flat Attendance Center
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 41.5% | 32.5% | 59.5% | 30 | 43 | 35,946 |
Female | 52.6% | 40.2% | 63.7% | 18 | 25 | 19,152 |
Male | 31.1% | 26.0% | 55.4% | 12 | 19 | 16,794 |
Black or African American | <5% | 21.1% | 52.4% | <10 | 12 | 14,940 |
White | 45.7% | 44.9% | 67.1% | 28 | 30 | 17,785 |
Two or More Races | <5% | <5% | 54.3% | <10 | <10 | 875 |
Students with Disabilities | 11.8% | 8.3% | 24.0% | <10 | <10 | 1,464 |
Students without Disabilities | 50.7% | 37.8% | 63.5% | 28 | 41 | 34,482 |
Non English Learners | 41.5% | 32.5% | 59.9% | 30 | 43 | 35,779 |
PO Box 771
Jackson, MS 39205
(601) 359-3513