Ethel Attendance Center
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 62.3% | 45.9% | 55.7% | 48 | 62 | 34,217 |
Female | 55.2% | 43.6% | 60.6% | 17 | 23 | 18,549 |
Male | 67.2% | 47.4% | 50.8% | 31 | 39 | 15,668 |
Black or African American | 46.7% | 29.2% | 44.8% | <10 | 21 | 12,957 |
White | 67.1% | 65.9% | 66.7% | 39 | 39 | 18,430 |
Alaskan Native or Native American | <5% | <5% | 42.1% | <10 | <10 | 65 |
Hispanic or Latino | <5% | <5% | 50.1% | <10 | <10 | 1,285 |
Two or More Races | <5% | <5% | 51.2% | <10 | <10 | 680 |
Students with Disabilities | <5% | 23.5% | 19.6% | <10 | <10 | 1,258 |
Students without Disabilities | 66.7% | 49.2% | 59.9% | 46 | 58 | 32,959 |
Non English Learners | 62.3% | 45.9% | 56.1% | 48 | 62 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513