Kossuth High School
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 64.2% | 55.8% | 61.2% | 141 | 260 | 38,494 |
Female | 74.9% | 66.2% | 66.1% | 85 | 144 | 20,530 |
Male | 52.7% | 46.7% | 56.5% | 56 | 116 | 17,964 |
White | 64.1% | 57.0% | 69.6% | 137 | 249 | 18,560 |
Hispanic or Latino | <5% | <5% | 55.6% | <10 | <10 | 1,692 |
Two or More Races | <5% | 21.0% | 56.7% | <10 | <10 | 1,039 |
Students with Disabilities | 19.4% | 13.0% | 23.9% | <10 | <10 | 1,527 |
Students without Disabilities | 67.7% | 60.5% | 65.5% | 137 | 254 | 36,967 |
English Learners | <5% | <5% | 23.5% | <10 | <10 | 177 |
Non English Learners | 64.0% | 55.7% | 61.7% | 140 | 259 | 38,317 |
PO Box 771
Jackson, MS 39205
(601) 359-3513