Natchez-Adams School District
Percent of students who participated in accelerated coursework, such as Dual Credit/Dual Enrollment, Advanced Placement, International Baccalaureate, Cambridge, and Industry Certification.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 62.7% | 55.7% | 317 | 34,217 |
Female | 76.8% | 60.6% | 214 | 18,549 |
Male | 45.3% | 50.8% | 102 | 15,668 |
Black or African American | 62.0% | 44.8% | 294 | 12,957 |
White | 61.0% | 66.7% | 13 | 18,430 |
Hispanic or Latino | <5% | 50.1% | <10 | 1,285 |
Two or More Races | <5% | 51.2% | <10 | 680 |
Students with Disabilities | 21.9% | 19.6% | <10 | 1,258 |
Students without Disabilities | 66.4% | 59.9% | 308 | 32,959 |
Non English Learners | 62.7% | 56.1% | 317 | 34,071 |
PO Box 771
Jackson, MS 39205
(601) 359-3513